Monday, May 09, 2016

You've Seen Here: 2016 Eurovision Song Contest

EUROVISION

We are entering this year's Eurovision Song Contest week. So, it's time for Sounds European! to provide you with a guide to what you'll be watching these days, reviewing all the participating songs (including 25 which we have already presented ourselves).

In 2016, Eurovision will be held at Ericsson Globe, in Stockholm, following last year's victory of Sweden, with "Heroes". According to the bookies, Russia is the main favorite to win the contest. Other countries pointed by experts as potential winners are France, Australia and Ukraine.


Get to know the 42 entries of this year:

Semifinal 1 (May 10th, 2016):


Semifinal 2 (May 12th, 2016):

1. Latvia | Justs - "Heartbeat"
2. Poland | Michał Szpak - "Color of your life"
3. Switzerland | Rykka - "The last of our kind"
4. Israel | Hovi Star - "Made of stars"
5. Belarus | Ivan - "Help you fly"
6. Serbia | Sanja Vučić - "Goodbye (Shelter)"
7. Ireland | Nicky Byrne - "Sunlight"
8. North Macedonia | Kaliopi - "Dona"
9. Lithuania | Donny Montell - "I've been waiting for this night"
10. Australia | Dami Im - "Sound of silence"
11. Slovenia | ManuElla - "Blue and red"
12. Bulgaria | Poli Genova - "If love was a crime"
13. Denmark | Lighthouse X - "Soldiers of love"
14. Ukraine | Jamala - "1944"
15. Norway | Agnete - "Icebreaker"
16. Georgia | Nika Kocharov & Young Georgian Lolitaz - "Midnight gold"
17. Albania | Eneda Tarifa - "Fairytale"
18. Belgium | Laura Tesoro - "What's the pressure"

Final (May 14th, 2016):

No comments: