EUROVISION
We are entering the period many of our readers wait for the entire year: the Eurovision Song Contest week. So, as it's becoming our tradition, Sounds European! opens this week with offering a summary of the festival, reviewing all the participating entries (including some which we have already presented throughout the latest months).
In 2017, Eurovision will be held at International Exhibition Centre, in Kiev, following last year's victory of Ukraine, with "1944". According to the bookies, Italy is the main favorite to win the contest. Other countries pointed by experts as potential winners are Portugal, Sweden and Bulgaria.
Get to know the 42 entries of this year:
Semifinal 1 (May 9th, 2017):
1. Sweden | Robin Bengtsson - "I can't go on"
2. Georgia | Tamara Gachechiladze - "Keep the faith"
3. Australia | Isaiah - "Don't come easy"
4. Albania | Lindita - "World"
5. Belgium | Blanche -"City lights"
6. Montenegro | Slavko Kalezić - "Space"
7. Finland | Norma John - "Blackbird"
8. Azerbaijan | Dihaj - "Skeletons"
9. Portugal | Salvador Sobral - "Amar pelos dois"
10. Greece | Demy - "This is love"
11. Poland | Kasia Moś - "Flashlight"
12. Moldova | Sunstroke Project - "Hey, mamma!"
13. Iceland | Svala - "Paper"
14. Czech Republic | Martina Bárta - "My turn"
15. Cyprus | Hovig - "Gravity"
16. Armenia | Artsvik - "Fly with me"
17. Slovenia | Omar Naber - "On my way"
18. Latvia | Triana Park - "Line"
Semifinal 2 (May 11th, 2017):
1. Serbia | Tijana Bogićević - "In too deep"Semifinal 1 (May 9th, 2017):
1. Sweden | Robin Bengtsson - "I can't go on"
2. Georgia | Tamara Gachechiladze - "Keep the faith"
3. Australia | Isaiah - "Don't come easy"
4. Albania | Lindita - "World"
5. Belgium | Blanche -"City lights"
6. Montenegro | Slavko Kalezić - "Space"
7. Finland | Norma John - "Blackbird"
8. Azerbaijan | Dihaj - "Skeletons"
9. Portugal | Salvador Sobral - "Amar pelos dois"
10. Greece | Demy - "This is love"
11. Poland | Kasia Moś - "Flashlight"
12. Moldova | Sunstroke Project - "Hey, mamma!"
13. Iceland | Svala - "Paper"
14. Czech Republic | Martina Bárta - "My turn"
15. Cyprus | Hovig - "Gravity"
16. Armenia | Artsvik - "Fly with me"
17. Slovenia | Omar Naber - "On my way"
18. Latvia | Triana Park - "Line"
Semifinal 2 (May 11th, 2017):
2. Austria | Nathan Trent - "Running on air"
3. North Macedonia | Jana Burčeska - "Dance alone"
4. Malta | Claudia Faniello - "Breathlessly"
5. Romania | Ilinca feat. Alex Florea - "Yodel it!"
6. Netherlands | O'G3NE - "Lights and shadows"
7. Hungary | Joci Pápai - "Origo"
8. Denmark | Anja - "Where I am"
9. Ireland | Brendan Murray - "Dying to try"
10. San Marino | Valentina Monetta feat. Jimmie Wilson - "Spirit of the night"
11. Croatia | Jacques Houdek - "My friend"
12. Norway | JOWST feat. Aleksander Walmann - "Grab the moment"
13. Switzerland | Timebelle - "Apollo"
14. Belarus | Naviband - "Story of my life"
15. Bulgaria | Kristian Kostov - "Beautiful mess"
16. Lithuania | Fusedmarc - "Rain of revolution"
17. Estonia | Koit Toome feat. Laura - "Verona"
18. Israel | IMRI - "I feel alive"
Final (May 13th, 2017):
22. Ukraine | O.Torvald - "Time"
TBD. France | Alma - "Requiem"
TBD. Germany | Levina - "Perfect life"
TBD. Italy | Francesco Gabbani - "Occidentali's karma"
TBD. Spain | Manel Navarro - "Do it for your lover"
TBD. United Kingdom | Lucie Jones - "Never give up on you"
No comments:
Post a Comment