EUROVISION
We are entering the week several of our readers have been waiting for the entire year: it's time for the Eurovision Song Contest. As it's our tradition, we now offer a summary of the contest, reviewing all of the competing entries (remembering most of them were already presented in our site during the recent months).
This year, Eurovision is taking place at Altice Arena, in Lisbon, following last year's victory of Portugal, with "Amar pelos dois". The bookies' favorite to win the trophy is Israel, with Netta's "Toy" (song which is presented right below). Other potential winners according to experts are France, Estonia, Finland and Bulgaria.
Check the full list of the 2018 entries, with their running order in the shows:
Semifinal 1 (May 8th, 2018):
1. Azerbaijan | AISEL - "X my heart"
2. Iceland | Ari Ólafsson - "Our choice"
3. Albania | Eugent Bushpepa - "Mall"
4. Belgium | Sennek - "A matter of time"
5. Czech Republic | Mikolas Josef - "Lie to me"
6. Lithuania | Ieva Zasimauskaitė - "When we're old"
7. Israel | Netta - "Toy"
8. Belarus | ALEKSEEV - "Forever"
9. Estonia | Elina Nechayeva - "La forza"
10. Bulgaria | EQUINOX - "Bones"
11. North Macedonia | Eye Cue - "Lost and found"
12. Croatia | Franka - "Crazy"
13. Austria | Cesár Sampson - "Nobody but you"
14. Greece | Yianna Terzi - "Oneiro mou"
15. Finland | Saara Aalto - "Monsters"
16. Armenia | Sevak Khanagyan - "Qami"
17. Switzerland | ZiBBZ - "Stones"
18. Ireland | Ryan O'Shaugnessy - "Together"
19. Cyprus | Eleni Foureira - "Fuego"
Semifinal 2 (May 10th, 2018):
1. Norway | Alexander Rybak - "That's how you write a song"
2. Romania | The Humans - "Goodbye"
3. Serbia | Sanja Ilić & Balkanika - "Nova deca"
4. San Marino | Jessika feat. Jenifer Brening - "Who we are"
5. Denmark | Rasmussen - "Higher ground"
6. Russia | Julia Samoylova - "I won't break"
7. Moldova | DoReDos - "My lucky day"
8. Netherlands | Waylon - "Outlaw in 'em"
9. Australia | Jessica Mauboy - "We got love"
10. Georgia | Iriao - "For you"
11. Poland | Gromee feat. Lukas Meijer - "Light me up"
12. Malta | Christabelle - "Taboo"
13. Hungary | AWS - "Viszlát nyár"
14. Latvia | Laura Rizzotto - "Funny girl"
15. Sweden | Benjamin Ingrosso - "Dance you off"
16. Montenegro | Vanja Radovanović - "Inje"
17. Slovenia | Lea Sirk - "Hvala, ne!"
18. Ukraine | MELOVIN - "Under the ladder"
Final (May 12th, 2018):
8. Portugal | Cláudia Pascoal - "O jardim"
TBD. France | Madame Monsieur - "Mercy"
TBD. Germany | Michael Schulte - "You let me walk alone"
TBD. Spain | Amaia Romero feat. Alfred García - "Tu canción"
TBD. United Kingdom | SuRie - "Storm"
No comments:
Post a Comment