EUROVISION
The week of Eurovision Song Contest has arrived, and both the hardcore fans and the curious watchers are turning their full attention to the festival. And as it's our tradition, it's now time to present our guide to the contest, remembering all of the competing entries (as most of them were already reviewed on Sounds European! during the past months).
In 2019, Eurovision is going to be held at Expo Tel Aviv, in Tel Aviv, following last year's victory of Israel, with "Toy". According to the bookies, the Netherlands are the main favorite to win the trophy. Other countries that are pointed by experts as real contenders are Sweden, Russia, France, Azerbaijan and Malta.
We now take this opportunity and highlight a song we really enjoy, but weren't able to publish before, Greece's "Better love" – as Katerine Duska was born in Canada:
Check the full list of the 2019 entries, with their running order in the shows:
Semifinal 1 (May 14th, 2019):
1. Cyprus | Tamta - "Replay"
2. Montenegro | D Mol - "Heaven"
3. Finland | Darude feat. Sebastian Rejman - "Look away"
4. Poland | Tulia - "Fire of love (Pali się)"
5. Slovenia | Zala Kralj & Gašper Šantl - "Sebi"
6. Czech Republic | Lake Malawi - "Friend of a friend"
7. Hungary | Joci Pápai - "Az én apám"
8. Belarus | Zena - "Like it"
9. Serbia | Nevena Božović - "Kruna"
10. Belgium | Eliot - "Wake up"
11. Georgia | Oto Nemsadze - "Keep on going"
12. Australia | Kate Miller-Heidke - "Zero gravity"
13. Iceland | Hatari - "Hatrið mun sigra"
14. Estonia | Victor Crone - "Storm"
15. Portugal | Conan Osiris - "Telemóveis"
16. Greece | Katerine Duska - "Better love"
17. San Marino | Serhat - "Say na na na"
Semifinal 2 (May 16th, 2019):
1. Armenia | Srbuk - "Walking out"
2. Ireland | Sarah McTernan - "22"
3. Moldova | Anna Odobescu - "Stay"
4. Switzerland | Luca Hänni - "She got me"
5. Latvia | Carousel - "That night"
6. Romania | Ester Peony - "On a Sunday"
7. Denmark | Leonora - "Love is forever"
8. Sweden | John Lundvik - "Too late for love"
9. Austria | PÆNDA - "Limits"
10. Croatia | Roko Blažević - "The dream"
11. Malta | Michela - "Chameleon"
12. Lithuania | Jurijus Veklenko - "Run with the lions"
13. Russia | Sergey Lazarev - "Scream"
14. Albania | Jonida Maliqi - "Ktheju tokës"
15. Norway | KEiiNO - "Spirit in the sky"
16. Netherlands | Duncan Laurence - "Arcade"
17. North Macedonia | Tamara Todevska - "Proud"
18. Azerbaijan | Chingiz Mustafayev - "Truth"
Final (May 18th, 2019):
14. Israel | Kobi Marimi - "Home"
TBD. France | Bilal Hassani - "Roi"
TBD. Germany | S!sters - "Sister"
TBD. Italy | Mahmood - "Soldi"
TBD. Spain | Miki Núñez - "La venda"
TBD. United Kingdom | Michael Rice - "Bigger than us"
No comments:
Post a Comment